| Date | 1ST X V | Venue & Score | 2ND X V | Venue & Reason |
Third X V |
Venue & Reason |
| 20-Aug-05 | Market Rasen | W 27-0 | ||||
| 27-Aug-05 | ||||||
| 03-Sep-05 | Loughborough | L28-27 | Boston II | A/F | Horncastle | H/F |
| 10-Sep-05 | Ilkeston | L15-13 | Oakham II | H/F | Skegness II | A/LM |
| 17-Sep-05 | Loughborough Students | L60-5 | Scunthorpe III | A/LM | Scunthorpe IV | L 7-0 |
| 24-Sep-05 | Coalville | Postponed | Bridlington II | W 66-5 | Lincoln III | W 24-15 |
| 01-Oct-05 | Syston | L24-12 | Lincoln II | L 60-19 | Barton II | A/LM |
| 08-Oct-05 | Notts Moderns | L37-7 | Pocklington II | W 19-14 | Riding Vikings | H/F |
| 15-Oct-05 | Coalville | L44-18 | Cleethorpes | W 11-9 | Boston II | A/LM |
| 22-Oct-05 | Lincoln | L18-3 | Scunthorpe IV | Cancelled | Scunthorpe V | H/LM |
| 29-Oct-05 | Ashfield | L 22-10 | Market Rasen II | Cancelled | Market Rasen III | W 26-20 |
| 05-Nov-05 | Barton | Cancelled | Market Rasen IV | W 41-10 | ||
| 12-Nov-05 | Belgrave | W 21-10 | Goole II | Cancelled | Scunthorpe V | L 47-7 |
| 19-Nov-05 | Oakham | :L 43-15 | Oakham II | Cancelled | Lincoln IV | W 65-7 |
| 26-Nov-05 | Riding Vikings | W 34-21 | ||||
| 03-Dec-05 | Glossop | L 31-0 | Market Rasen III | W 21-0 | ||
| 10-Dec-05 | Melton Mowbrey | L 31-22 | Market Rasen III | L 39-19 | ||
| 17-Dec-05 | Oakham | L 13 -3 | Horncastle | Cancelled | ||
| 24-Dec-05 | ||||||
| 02-Jan-06 | Over 25s v Under 25s | D 19-19 | ||||
| 07-Jan-06 | Belgrave | L 34-3 | Skegness II | H/LM | ||
| 14-Jan-06 | Market Rasen III | W 32-14 | ||||
| 21-Jan-06 | Ashfield | W 63-0 | Riding Vikings | L 42-27 | ||
| 28-Jan-06 | Lincoln | L 37-5 | Horncastle | L 27-24 | ||
| 04-Feb-06 | Market Rasen | W 24-0 | Skegness II | Cancelled | ||
| 11-Feb-06 | Nots Moderns | L 11-10 | Horncastle | W 25-22 | ||
| 18-Feb-06 | Syston | L 70-0 | Lincoln IV | Cancelled | ||
| 25-Feb-06 | Scunthorpe IV | D 10-10 | ||||
| 04-Mar-06 | Coalville | W 18-14 | Scunthorpe V | L 20-19 | ||
| 11-Mar-06 | Ilkeston | L 64-5 | Scunthorpe V | W 14-10 | ||
| 18-Mar-06 | Market Rasen | W 22-19 | ||||
| 25-Mar-06 | Loughborough | L 17-0 | Skegness II | W 66-15 | ||
| 01-Apr-06 | Scunthorpe V | W 31-28 | ||||
| 08-Apr-06 | Melton Mowbrey | Forfeited | Lincoln III | W 48-17 | ||
| 15-Apr-06 | Boston II | W 73-0 | ||||
| 22-Apr-06 | Glossop | L 20-19 | Scunthorpe V | W 3-0 | ||
| 29-Apr-06 | Spalding | L 28-12 | Market Rasen | Cup | ||
| 06-May-06 | ||||||
| 13-May-06 | ||||||
| 20-May-06 | ||||||
| 27-May-06 |